<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Speed of Time</title>
		<description>Comments for Speed of Time at http://www.rednow.com , comment 0 to 6 out of 6 comments</description>
		<link>http://www.rednow.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 06:08:32 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>intrigued</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_238</link>
			<description>I agree with all - great work! And I feel more drawn to the Sigur Ros song, also. I'm curious, as with Matt, the more technical side of it. How many photos per minute? The clouds in the shot over the intersection are beautiful and totally captivating. 
 - Sarah Lough</description>
			<pubDate>Thu, 26 Jun 2008 23:52:21 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_89</link>
			<description>hey dan - awesome job with the video. i agree with the others that liked the sigur ros song - i feel that it works so well with the photos you took. the song has this mystifyingly hopeful feel that gets to me. - B Dorn</description>
			<pubDate>Sun, 02 Sep 2007 12:43:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_87</link>
			<description>Beautiful shots, Dan.  Really.  I agree with you that your camera can certainly do some stunning things.

I loved both videos and each song choice, but I must say I enjoyed the first more.  The second song I love, but when I think of images to go along with it, I think of images of faces and people.  The first song drew me in to the moving of the images, the changes that occur over time, allowed me, as the viewer, to decide more of the story.

Thanks for showing your art here.  - Sarah Schumacher</description>
			<pubDate>Thu, 30 Aug 2007 07:42:26 +0100</pubDate>
		</item>
		<item>
			<title>planet earth</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_86</link>
			<description>thanks guys.  eric, i agree that &quot;mad world&quot; seems more... i don't know... interactive.  (i feel more drawn into a/the story).  

matt, i agree about that shot.  i really like it, despite being &quot;lucky&quot; (as the camera was taking about 2 second exposures every 6 seconds).  but, there was almost constant lightning that night (huge storm came through), so in a sense i was disappointed i didn't get even more.  most of the storm was behind me and it was truly one of the most impressive lightning displays i've ever seen.

as far as planet earth, i am still BAFFLED at some of the timelapse shots in that series.  mostly in how they move/pan the camera across a timelapse scene.  it's truly awe-inspiring.  i would bet that many of the shots are HD video, but some are probably still photos, as you suggested (especially ones that are over a longer period of time, and obviously all the satellite imagery... which is just unbelievable).  i've watched almost every behind-the-scenes on the DVDs and have yet to find an answer on how they did some of those shots so well.

thanks for the thoughts... i love this stuff. - Dan Nicholas</description>
			<pubDate>Tue, 28 Aug 2007 23:06:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_85</link>
			<description>Seriously, that shot (at the end of your post) is amazing... and it's crazy to me that it was just &quot;random&quot; (to some degree) and that moments like that are happening all the time whether we are watching or not.  

Is that how they do all the time lapse stuff on &quot;Plant Earth&quot;, is that photography as opposed to video?  That would make so much sense, as I always wondered why there were never animals walking through the shots or why it was never night...

Also... could you explain a bit of the more technical aspects of time lapse... like the exposure setting and how many pictures are taken per minute, etc.?

Where there any shots that you didn't use in the sequence?

The time lapse of the moon rising over the Chicago skyline blows me away. - Matt Browning</description>
			<pubDate>Tue, 28 Aug 2007 22:57:56 +0100</pubDate>
		</item>
		<item>
			<title>my vote</title>
			<link>http://www.rednow.com/index.php?option=com_content&amp;task=view&amp;id=442&amp;Itemid=111#pc_83</link>
			<description>dan - this is great stuff.  for me it isn't about which song is 'better' b/c i love both of those tunes.  but it was amazing how in the second option, the musical choice quickly made the shots feel like a story.  that added depth for me. - Eric Kuiper</description>
			<pubDate>Tue, 28 Aug 2007 18:33:06 +0100</pubDate>
		</item>
	</channel>
</rss>
